Eau minerale gazeuse
Barcode: 8003963202124 (EAN / EAN-13)
Product characteristics
Categories: Beverages, Carbonated drinks, Waters, Spring waters, Mineral waters, Carbonated waters, Carbonated mineral waters
Countries where sold: Switzerland
Ingredients
→ Ingredients are listed in order of importance (quantity).
If this product has an ingredients list in English, please add it. Edit the page
NOVA group
Nutrition facts
Comparison to average values of products in the same category:
(26 products)(41 products)
(116 products)
(119 products)
(166 products)
(381 products)
(3226 products)
→ Please note: for each nutriment, the average is computed for products for which the nutriment quantity is known, not on all products of the category.
Nutrition facts | As sold for 100 g / 100 ml |
Carbonated mineral waters | Carbonated waters | Mineral waters | Spring waters | Waters | Carbonated drinks | Beverages |
---|---|---|---|---|---|---|---|---|
Energy (kJ) | ? | |||||||
Energy (kcal) | ? | |||||||
Fat | ? | |||||||
Carbohydrates | ? | |||||||
Proteins | ? | |||||||
Salt | 0 g | -100% | -100% | -100% | -100% | -100% | -100% | -100% |
Sodium | 0 g | -100% | -100% | -100% | -100% | -100% | -100% | -100% |
Nutrition score - France | 0 | -100% | -100% | -100% | -100% | -100% | -100% | -100% |
Nutri-Score | A | -100% | -100% | -100% | -100% | -100% | -100% | -100% |
Packaging
Data sources
_
Product added on by kiliweb
Last edit of product page on by roboto-app.
Product page also edited by yuka.Wlk4akdhNDl1L1FLa2N3bG9pdld3djlxL3JqNGZHYTZPdEVUSVE9PQ.